Player | T | W | Avg | Ovr | R | BBF | EC | SR | 3w | 5w | Mdns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | ![]() | 5 | 10 | 10 | 53 | 5/53 | 5 | 12 | 0 | 1 | 0 |
2 ![]() | ![]() | 3 | 10 | 7 | 31 | 3/31 | 4 | 15 | 1 | 0 | 0 |
3 ![]() | ![]() | 3 | 12 | 8 | 36 | 3/36 | 4 | 17 | 1 | 0 | 1 |
4 ![]() | ![]() | 3 | 15 | 9 | 47 | 3/47 | 5 | 18 | 1 | 0 | 0 |
5 ![]() | ![]() | 3 | 22 | 10 | 66 | 3/66 | 6 | 20 | 1 | 0 | 0 |
6 ![]() | ![]() | 2 | 12 | 7 | 25 | 2/25 | 3 | 22 | 0 | 0 | 1 |
7 ![]() | ![]() | 2 | 19 | 10 | 38 | 2/38 | 3 | 30 | 0 | 0 | 0 |
8 ![]() | ![]() | 2 | 18 | 9 | 36 | 2/36 | 4 | 27 | 0 | 0 | 0 |
9 ![]() | ![]() | 2 | 21 | 9 | 43 | 2/43 | 4 | 27 | 0 | 0 | 1 |
10 ![]() | ![]() | 2 | 25 | 10 | 51 | 2/51 | 5 | 30 | 0 | 0 | 0 |
Standings are updated with the completion of each game